www.droitwichfootball.co.uk          Send Results

Welcome!

Main Menu

Forum

2007/08 Season -  Worcester Saturday & Sunday Leagues

*** New Official Worcester League Website Here!! ***


If you think your teams stats may be wrong, please email Worcester League member Bob Usher
here (new email address)

Please send onto me any changes so I can update the tables here

Worcester Saturday League

20 games
P W D L F A GD Pts
1 Grosvenor Sports (Champs) 20 15 2 3 75 20 +55 47
2 Upton Town 20 14 3 3 56 25 +31 45
3 Worcester YMCA 20 14 2 4 66 26 +40 44
4 Martley Spurs 20 9 5 6 54 40 +14 32
5 VBL Sports 20 10 2 8 39 46 -7 32
6 Hanley Swan 20 7 4 9 39 43 -4 25
7 FC Tything 20 8 1 11 47 60 -13 25
8 Pershore Manor 20 7 3 10 56 77 -21 24
9 University of Worcs 20 7 1 12 50 59 -9 22
10 Hallow WMC 20 4 1 15 33 63 -30 13
11 West Malvern 20 2 2 16 33 89 -56 8
Sat Prem FC T GS HWMC Han Mart P Man UOW Upt VBL WM YMCA
FC Tything - 1-3 3-1 1-5 4-7 3-4 3-2 1-2 2-3 5-4 0-3
G Sports 0-1 - 6-1 3-0 3-0 4-1 0-1 6-1 7-1 3-0 2-0
Hallow 1-4 1-2 - 2-4 1-3 1-6 2-0 1-3 1-2 3-0 1-4
Hanley 2-4 1-5 2-4 - 1-4 4-1 4-3 0-2 1-1 2-1 1-2
Martley 0-3 0-0 7-3 2-2 - 4-1 1-2 1-1 3-2 8-0 1-1
P Manor 4-4 2-7 2-2 1-6 5-0 - 4-3 1-1 7-1 2-7 1-6
UOW 0-2 2-5 7-1 2-1 2-5 2-4 - 3-6 2-3 3-2 3-5
Upton 3-1 1-1 3-1 0-1 2-1 5-3 2-3 - 1-0 6-0 1-0
VBL 4-2 2-4 1-0 2-0 1-1 4-2 1-3 0-5 - 6-1 0-2
W Malvern 5-2 2-7 1-6 0-0 2-5 2-4 4-4 0-5 0-2 - 1-3
YMCA 3-1 2-1 3-0 2-2 4-1 11-1 4-3 1-2 2-3 7-1 -

Worcester Sunday Premier

22 games
P W D L F A GD Pts
1 Kempsey (Champs) 22 18 2 2 86 32 +54 56
2 Perrywood 22 13 6 3 68 32 +36 45
3 Archdales '73 22 14 3 5 65 46 +19 45
4 Arrow 2000 22 11 2 9 61 44 +17 35
5 Tolladine Sports 22 10 3 9 76 72 +4 33
6 Droitwich Spa 22 9 7 6 49 47 +2 31"
7 Powick FC 22 9 4 9 36 52 -16 31
8 Martley Spurs 22 10 5 7 65 52 +13 29*
9 Prinner Sports 22 7 3 12 41 58 -17 24
10 Blackpole 22 5 2 15 51 80 -29 17
11 CMB Sports 22 4 3 15 50 84 -34 15
12 AFC Mazak 22 0 4 18 38 87 -49 4
" = 3pts deducted
* = 6pts deducted & 1 goal
Sun Prem AFC M Arch Arr B'P CMB Spa Kemp Mart Perry Pow Prin Toll
AFC Mazak - 3-3 3-4 3-5 0-2 1-6 3-4 1-3 1-3 1-2 1-6 0-10
Archdales 4-3 - 1-0 4-3 3-1 6-2 3-2 1-5 2-1 4-1 1-2 3-1
Arrow 2000 7-3 2-1 - 12-1 2-1 1-1 0-2 2-3 3-3 4-0 4-0 2-5
Blackpole 1-1 1-2 1-3 - 4-3 1-2 4-5 5-6 0-0 0-2 2-1 3-6
CMB 4-4 1-6 2-4 3-6 - 0-3 2-6 1-2 3-3 2-3 2-3 5-3
D Spa 3-2 1-1 4-2 4-3 3-2 - 1-2 1-1 3-0 2-3 0-2 2-1
Kempsey 3-2 3-1 0-2 8-0 5-2 5-3 - 3-2 0-0 5-0 3-0 13-1
Martley 6-2 1-2 3-0 2-6